<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FxBrokerBuster $1.8k on my first month</title>
	<atom:link href="http://www.startedforextoday.com/2009/07/fxbrokerbuster-1-8k-on-my-first-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startedforextoday.com/2009/07/fxbrokerbuster-1-8k-on-my-first-month/</link>
	<description>Forex News</description>
	<lastBuildDate>Sat, 09 Apr 2011 15:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.startedforextoday.com/2009/07/fxbrokerbuster-1-8k-on-my-first-month/comment-page-1/#comment-543</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.startedforextoday.com/?p=476#comment-543</guid>
		<description>Thank you for your comment, John. Your opinion is very important for me, and for other readers. I just share information about products. I am sure, that other users will be cautious, based on your experience
with respect, Victori</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, John. Your opinion is very important for me, and for other readers. I just share information about products. I am sure, that other users will be cautious, based on your experience<br />
with respect, Victori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.startedforextoday.com/2009/07/fxbrokerbuster-1-8k-on-my-first-month/comment-page-1/#comment-502</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.startedforextoday.com/?p=476#comment-502</guid>
		<description>I had negative trades on this - more than I was happy with - the EA opening 2-3 trades at a time at a los. I requested a refund and that was refused. This product does nto deserve the press you are giving it and coems form a dubious trader who refusees refunds. I am now reading others are posting results stating refunds refused.  Not a good EA and DEF. not a good sleler to part money with.</description>
		<content:encoded><![CDATA[<p>I had negative trades on this &#8211; more than I was happy with &#8211; the EA opening 2-3 trades at a time at a los. I requested a refund and that was refused. This product does nto deserve the press you are giving it and coems form a dubious trader who refusees refunds. I am now reading others are posting results stating refunds refused.  Not a good EA and DEF. not a good sleler to part money with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

