<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Started Forex TODAY &#187; Forex Expert Advisor</title>
	<atom:link href="http://www.startedforextoday.com/category/forex-expert-advisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startedforextoday.com</link>
	<description>Forex News</description>
	<lastBuildDate>Sun, 01 Jan 2012 21:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pro Auto Trader &#8211; Forex Robot works only 4 hours a day</title>
		<link>http://www.startedforextoday.com/2011/09/pro-auto-trader-forex-robot-works-only-4-hours-a-day/</link>
		<comments>http://www.startedforextoday.com/2011/09/pro-auto-trader-forex-robot-works-only-4-hours-a-day/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Auto Trader]]></category>
		<category><![CDATA[Forex EA]]></category>
		<category><![CDATA[Forex GridBot]]></category>
		<category><![CDATA[Forex Pro Auto Trader]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Matt Burns]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1484</guid>
		<description><![CDATA[Pro Auto Trader is the private creation of Matt Burns, who has 15 years of professional trading experience. This EA focuses on two specific time periods within each trading day using two incrediable technologies developed by Matt and his team. Although the robot works only 4 hours a day, 1 hour in the first session [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.plimus.com/jsp/redirect.jsp?contractId=3042018&#038;referrer=topsale" title="Pro Auto Trader" target="_blank"><b>Pro Auto Trader</b></a> is the private creation of <i>Matt Burns</i>, who has 15 years of professional trading experience. This EA focuses on two specific time periods within each trading day using two incrediable technologies developed by Matt and his team.</p>
<table>
<tr>
<td><a rel="nofollow" href="https://www.plimus.com/jsp/redirect.jsp?contractId=3042018&#038;referrer=topsale" title="Pro Auto Trader" target="_blank"><img src="http://www.startedforextoday.com/wp-content/uploads/2011/09/Pro-Auto-Trader-300x287.jpg" alt="Pro Auto Trader" title="Pro Auto Trader" width="300" height="287" class="alignnone size-full wp-image-1485" border="0"/></a></td>
</tr>
</table>
<p>Although the robot works only 4 hours a day, 1 hour in the first session and 3 hours in the second session, Matt has managed to teach the robot to make a lot of trades that delivers high profits quickly!</p>
<p><a rel="nofollow" href="https://www.plimus.com/jsp/redirect.jsp?contractId=3042018&#038;referrer=topsale" title="Pro Auto Trader" target="_blank"><b>Amazing auto algorithm makes 400%!</b></a></p>
<p>&#8212;&#8212;&#8212;<br />
<a href="http://www.forexrobotvideo.com/forex-profit-boss-system-by-mike-ndegwa/" title="Forex Profit Boss system by Mike Ndegwa" target="_blank">Forex Profit Boss system by Mike Ndegwa</a></p>
<p><a href="http://www.forexrobotnews.com/2011/09/maxedd-forex-robot/" title="MaxEDD Forex Robot" target="_blank">MaxEDD Forex Robot</a></p>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1484&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/09/pro-auto-trader-forex-robot-works-only-4-hours-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forexcelent robot &#8211; Safe Pips</title>
		<link>http://www.startedforextoday.com/2011/08/forexcelent-robot-safe-pips/</link>
		<comments>http://www.startedforextoday.com/2011/08/forexcelent-robot-safe-pips/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forexcelent robot]]></category>
		<category><![CDATA[Download Forexcelent robot]]></category>
		<category><![CDATA[forexcelent]]></category>
		<category><![CDATA[forexcelent com]]></category>
		<category><![CDATA[Forexcelent ea]]></category>
		<category><![CDATA[Forexcelent robot Review]]></category>
		<category><![CDATA[Safe Pips]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1481</guid>
		<description><![CDATA[The Forexcelent robot watches all the trading positions on the market, all currency pairs including positions which were entered manually or by another automat. The goal is to estimate the status of the margin regarding to a possible evolvement of the market. For safety reasons, the robot doesn’t count on hedging while estimating (it’s not [...]]]></description>
			<content:encoded><![CDATA[<p>The <a rel="nofollow" href="http://vinew.forexcelen.hop.clickbank.net?tid=sft" title="Forexcelent robot " target="_blank"><b>Forexcelent robot</b></a> watches all the trading positions on the market, all currency pairs including positions which were entered manually or by another automat. The goal is to estimate the status of the margin regarding to a possible evolvement of the market. For safety reasons, the robot doesn’t count on hedging while estimating (it’s not possible to estimate how the price levels will move against each other in the single pairs). Set as 300 pips, the robot marks a situation where one is sure that the general movement of the market by 300 pips is still safe, reporting &#8220;MARGIN IS CRITICAL&#8221; in the chart window, and an indicator of free margins is all red. </p>
<p>At the same time the robot pauses grouping positions. If the parameter PopupAlertsEnabled is set to True, the alert window pops up. If the parameter is set to MailMessagesEnabled and if the mail sending is set in MetaTrader, an email will be sent according to the settings in MetaTrader. </p>
<table>
<tr>
<td><a rel="nofollow" href="http://vinew.forexcelen.hop.clickbank.net?tid=sft" title="Forexcelent robot " target="_blank"><img src="http://www.startedforextoday.com/wp-content/uploads/2011/08/Forexcelent-350x174.jpg" alt="Forexcelent ea" title="Forexcelent ea" width="350" height="174" class="alignnone size-full wp-image-1482" border="0"/></a></td>
</tr>
</table>
<p>You need to realize Forexcelent can’t predict activities of other robots on the same account or an activity of a trader. Therefore it can’t predict the future positions opened by other factors. At the same time you need to realize that pausing the trading algorithm doesn’t care about the positions which have already been entered once.</p>
<p>&#8212;&#8212;&#8212;-<br />
<a href="http://www.forexrobotnews.com/2011/08/how-is-the-scalping-fx-robot-different-from-other-eas-on-the-market/" title="How is the “SCALPING FX ROBOT” different from other EAs on the market?" target="_blank">How is the “SCALPING FX ROBOT” different from other EAs on the market?</a><br />
<a href="http://www.forexsupergirl.com/2011/08/lazy-larry-forex-by-dan-roberts/" title="Lazy Larry Forex by Dan Roberts" target="_blank">Lazy Larry Forex by Dan Roberts</a><br />
<a href="http://www.newforexrobot.com/2011/08/pip-multiplier-trading-system/" title="Pip Multiplier Trading System" target="_blank">Pip Multiplier Trading System</a></p>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1481&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/08/forexcelent-robot-safe-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Scalping Fx Robot work?</title>
		<link>http://www.startedforextoday.com/2011/08/how-does-the-scalping-fx-robot-work/</link>
		<comments>http://www.startedforextoday.com/2011/08/how-does-the-scalping-fx-robot-work/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scalping Fx Robot]]></category>
		<category><![CDATA[Forex EA]]></category>
		<category><![CDATA[Forex Expert Advisor]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Scalping Fx EA]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1477</guid>
		<description><![CDATA[In Forex terminology the method which the &#8220;SCALPING FX ROBOT&#8221; uses is called &#8220;scalping&#8221;. It’s 100% legal, and often used by experienced traders to make money by taking a few pips profit at a time. My scalping method allows mostly profitable trades to be open since the robot knows the direction of the price move [...]]]></description>
			<content:encoded><![CDATA[<p>In Forex terminology the method which the &#8220;<a rel="nofollow" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2982058&#038;referrer=topsale" title="Scalping Fx Robot" target="_blank"><b>SCALPING FX ROBOT</b></a>&#8221; uses is called &#8220;scalping&#8221;. It’s 100% legal, and often used by experienced traders to make money by taking a few pips profit at a time. </p>
<p>My scalping method allows mostly profitable trades to be open since the robot knows the direction of the price move within the next few seconds. </p>
<p>The question is only &#8220;how much&#8221; it makes. Sometimes only 1 or 2 pips. But occasionally even 10 or 20 pips in just one, two, up to 30 seconds. So watch the trades carefully, since you might even not notice them! So fast is the &#8220;SCALPING FX ROBOT&#8221;. </p>
<p>Watch LIVE FX trades &#8211; first time ever shown</p>
<table>
<tr>
<td><a rel="nofollow" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2982058&#038;referrer=topsale" title="Scalping Fx Robot" target="_blank"><img src="http://www.startedforextoday.com/wp-content/uploads/2011/08/Scalping-FX-Robot-400x62.jpg" alt="Download Scalping FX Robot" title="Download Scalping FX Robot" width="400" height="62" class="alignnone size-full wp-image-1478" border="0"/></a></td>
</tr>
</table>
<p>&#8212;&#8212;&#8212;-<br />
<a href="http://www.bestforexrobotreview.com/2011/08/pips-robot-by-ex-broker-guy/" title="Pips Robot by Ex Broker Guy" target="_blank">Pips Robot by “Ex Broker Guy”</a><br />
<a href="http://www.youtube.com/watch?v=PlRGTIfvlcY" title="Fapturbo Ichimoku - Brand New Version!" target="_blank">Fapturbo Ichimoku &#8211; Brand New Version!</a><br />
<a href="http://www.forexrobotvideo.com/auto-trader-x-no-losses-in-93-days/" title="Auto Trader X – No Losses In 93 Days" target="_blank">Auto Trader X – No Losses In 93 Days</a></p>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1477&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/08/how-does-the-scalping-fx-robot-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Money Management Tool Ever!</title>
		<link>http://www.startedforextoday.com/2011/06/the-greatest-money-management-tool-ever/</link>
		<comments>http://www.startedforextoday.com/2011/06/the-greatest-money-management-tool-ever/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Money Bot]]></category>
		<category><![CDATA[Download Master Money Bot]]></category>
		<category><![CDATA[Forex Master Money Bot]]></category>
		<category><![CDATA[Master Money Bot Review]]></category>
		<category><![CDATA[Master Money Robot]]></category>
		<category><![CDATA[Master MoneyBot]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1427</guid>
		<description><![CDATA[To have success in trading or anything else for that matter we must know how to manage our money. In day to day living sometimes we buy stuff we shouldn&#8217;t thereby spending money that should have went somewhere else. The Master Money Bot wont keep you from buying the wrong trade but it will help [...]]]></description>
			<content:encoded><![CDATA[<p>To have success in trading or anything else for that matter we must know how to manage our money. In day to day living sometimes we buy stuff we shouldn&#8217;t thereby spending money that should have went somewhere else. The Master Money Bot wont keep you from buying the wrong trade but it will help you to maximize on profits and minimize on loss&#8230; </p>
<table>
<tr>
<td><a rel="nofollow" href="http://mastermoneybot.com/?e=vinew" title="Master Money Bot" target="_blank"><img src="http://www.startedforextoday.com/wp-content/uploads/2011/06/Master-Money-Bot-212x335.jpg" alt="Master Money Bot" title="Master Money Bot" width="212" height="335" class="alignnone size-full wp-image-1428" border="0"/></a></td>
</tr>
</table>
<p><a rel="nofollow" href="http://mastermoneybot.com/?e=vinew" title="Master Money Bot" target="_blank"><b>This video</b></a> will show you exactly how to use the Master Money Bot indicator to your success of managing your money. Most money management systems tell you to only risk 3% of your account on any one trade. With a $1,000 account risking 3% or $30 on each trade you could lose $180 in 6 trades. With <a rel="nofollow" href="http://mastermoneybot.com/?e=vinew" title="Master Money Bot" target="_blank"><b>Master Money Bot</b></a> if you start making losing trades it would take 20 trades before you would lose $180 of your account instead of 6 trades. If you are winning then  20 winning trades in a row Master Money Bot can more than double your account. Click the link and watch the video to learn more.</p>
<p>&#8212;&#8212;&#8212;-<br />
<a href="http://www.newforexrobot.com/2011/06/click-4-pips-100000-in-five-weeks/" title="Click 4 Pips – $100,000 in five weeks?!" target="_blank">Click 4 Pips – $100,000 in five weeks?!</a></p>
<p><a href="http://www.bestforexrobotreview.com/2011/06/million-dollar-pips-expert-advisor/" title="Million Dollar Pips Expert Advisor" target="_blank">Million Dollar Pips Expert Advisor</a></p>
<p><a href="http://www.youtube.com/watch?v=Lo0QHt3bKTE" title="Forex Fortune Signal - $1000 a day ..." target="_blank">Forex Fortune Signal &#8211; $1000 a day &#8230;</a></p>
<p>&#8212;&#8212;&#8212;-</p>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/06/the-greatest-money-management-tool-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex Euro Smarter?</title>
		<link>http://www.startedforextoday.com/2011/06/what-is-forex-euro-smarter/</link>
		<comments>http://www.startedforextoday.com/2011/06/what-is-forex-euro-smarter/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Euro Smarter]]></category>
		<category><![CDATA[Download Euro Smarter]]></category>
		<category><![CDATA[Euro Smarter]]></category>
		<category><![CDATA[Euro Smarter Review]]></category>
		<category><![CDATA[Euro Smarter Robot]]></category>
		<category><![CDATA[God Himself]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1403</guid>
		<description><![CDATA[Forex Euro Smarter is a forex trading robot, also known as expert advisor. But I’m sure you already know that since you are here, right? If you are expecting to find a long sales pitch full of lies, well, this is not the right place. I have finished it entirely in the summer of 2008 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.plimus.com/jsp/redirect.jsp?contractId=2947498&#038;referrer=topsale" title="Forex Euro Smarter" target="_blank"><b>Forex Euro Smarter</b></a> is a forex trading robot, also known as expert advisor. But I’m sure you already know that since you are here, right? If you are expecting to find a long sales pitch full of lies, well, this is not the right place.</p>
<p>I have finished it entirely in the summer of 2008 and I’ve been using it since then. It succesfully passed the 2008 and 2009 market fluctuations and I have turned my initial investment of $5,000 into $120,000.</p>
<p>I’m a full time trader, but also a full time programmer and because I dont have the time to spend the whole day in front of my computer just for watching market movements,  my goal was to create a robot that trades just like I use to trade manually.That seemed to be an easy task at the first glance, but that was not the case.</p>
<p>At this point,you are probably expecting to read a fantastic story about how I discovered the trading holy grail by accident,  along with my friend who is a math genius and a Nobel laureate. Or perhaps, I should tell you that the whole idea of that trading robot was inspired to me while I was abducted by aliens or by God Himself.</p>
<p>Are you smiling already? I bet you read plenty of those sales letters that underestimates your intelligence. I bet you have also spent your money on useless robots because you got enthusiastic after reading some of that crap. It’s human nature after all. I must confess I have also lost my money couple of times on useless products/services just because the sales letter was excellent and emotionally charged.</p>
<table>
<tr>
<td><a rel="nofollow" href="http://www.plimus.com/jsp/redirect.jsp?contractId=2947498&#038;referrer=topsale" title="Forex Euro Smarter" target="_blank"><img src="http://www.startedforextoday.com/wp-content/uploads/2011/06/Euro-Smarter-400x102.jpg" alt="Forex Euro Smarter" title="Forex Euro Smarter" width="400" height="102" class="alignnone size-full wp-image-1404" border="0"/></a></td>
</tr>
</table>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1403&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/06/what-is-forex-euro-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex 1Click Pips &#8211; $1k into $163k On Auto-Pilot!</title>
		<link>http://www.startedforextoday.com/2011/04/forex-1click-pips-1k-into-163k-on-auto-pilot/</link>
		<comments>http://www.startedforextoday.com/2011/04/forex-1click-pips-1k-into-163k-on-auto-pilot/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1Click Pips]]></category>
		<category><![CDATA[Forex 1Click Pip]]></category>
		<category><![CDATA[Forex 1Click Pips]]></category>
		<category><![CDATA[Forex for beginner]]></category>
		<category><![CDATA[Forex for beginners]]></category>
		<category><![CDATA[Forex Software]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1370</guid>
		<description><![CDATA[The Total Beginner I actually know Jeffery from a conference he was speaking at in Las Vegas and we have since kept in touch, he knew I was looking to get into forex trading and this seemed like the perfect opportunity to start. Jeffery wanted to know that this could be used by a total [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/wMvIcpMmYFc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The Total Beginner<br />
I actually know Jeffery from a conference he was speaking at in Las Vegas and we have since kept in touch, he knew I was looking to get into forex trading and this seemed like the perfect opportunity to start.</p>
<p>Jeffery wanted to know that this could be used by a total beginner who knew almost nothing about forex and that we me down to a tee, so just under 3 months ago I was sent my username and password to the <a rel="nofollow" href="http://www.startedforextoday.com/sites/fxbotauto" title="1ClickPips membership"><b>1ClickPips membership</b></a> area and left to figure it out myself.</p>
<p>In fact it all turned out to be FAR easier than I ever imagined, there were several step by step videos guiding me through the simple setup procedure and after 20 minutes from first logging in my metarader platform was placing its first trade,</p>
<p>I decided  to use a demo account for this &#8216;Beta&#8217; stage but I&#8217;m actually really annoyed that I didn&#8217;t risk my own money as my demo account is already up over $56,000 trading only 3 pairs, It truly is an amazing piece of software.</p>
<p>I would also like to take this opportunity to thank Jeffery for giving me this amazing &#8216;leg up&#8217; into the world of forex I cannot thank you enough.<br />
-Patrick &#8211; Nevada</p>
<table>
<tr>
<td><div id="attachment_1371" class="wp-caption alignnone" style="width: 215px"><a rel="nofollow" href="http://www.startedforextoday.com/sites/fxbotauto" title="Download Forex 1Click Pips"><img src="http://www.startedforextoday.com/wp-content/uploads/2011/04/1Click-Pips-205x250.jpg" alt="1Click Pips" title="1Click Pips" width="205" height="250" class="size-full wp-image-1371" /></a><p class="wp-caption-text">Download 1Click Pips</p></div></td>
</tr>
</table>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1370&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/04/forex-1click-pips-1k-into-163k-on-auto-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pip Dragon &#8211; Automatically copy Every Trade</title>
		<link>http://www.startedforextoday.com/2011/03/forex-pip-dragon-automatically-copy-every-trade/</link>
		<comments>http://www.startedforextoday.com/2011/03/forex-pip-dragon-automatically-copy-every-trade/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Pips Dragon]]></category>
		<category><![CDATA[Download Pip Dragon]]></category>
		<category><![CDATA[Forex Dragon Robot]]></category>
		<category><![CDATA[Forex Pip Dragon]]></category>
		<category><![CDATA[Forex PipDragon]]></category>
		<category><![CDATA[Jia Ming Zhang]]></category>
		<category><![CDATA[Yi Huang]]></category>
		<category><![CDATA[Zhi Lin]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1350</guid>
		<description><![CDATA[What makes the Forex Pip Dragon so unique is that it doesn&#8217;t jump blindfolded into every trade! Each and every trade has to pass our critical eyes, with our combined 18 years of live trading experience! Yes, that&#8217;s right. We don&#8217;t sell you a robot with a mechanical algorithm which is too stubborn to handle [...]]]></description>
			<content:encoded><![CDATA[<p>What makes the <a rel="nofollow" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2949894&#038;referrer=topsale" title="Forex Pips Dragon" target="_blank"><b>Forex Pip Dragon</b></a> so unique is that it doesn&#8217;t jump blindfolded into every trade! Each and every trade has to pass our critical eyes, with our combined 18 years of live trading experience!<br />
Yes, that&#8217;s right. We don&#8217;t sell you a robot with a mechanical algorithm which is too stubborn to handle today&#8217;s complex markets. We are actually sitting there each and every trading day, making trading decisions which are broadcasted to your EA to be executed on your account.</p>
<p>Why do we do this? Well, first of all because we love it! We enjoy trading and find it to be the most exciting and rewarding occupation we could ever dream of. Secondly, we currently do it for our own accounts, so we don&#8217;t mind having other people enjoy the party and profit, and don&#8217;t mind the extra income we collect in the process. It doesn&#8217;t require any extra effort on our side. We simply let you automatically copy every trade we take for ourselves.</p>
<table>
<tr>
<td><a rel="nofollow" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2949894&#038;referrer=topsale" title="Forex Pips Dragon" target="_blank"><img src="http://www.startedforextoday.com/wp-content/uploads/2011/03/Forex-Pip-Dragon-300x234.jpg" alt="Forex Pip Dragon" title="Forex Pip Dragon" width="300" height="342" class="alignnone size-full wp-image-1351" border="0"/></a></td>
</tr>
</table>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1350&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/03/forex-pip-dragon-automatically-copy-every-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Solomon, Forex Robots: GOOD or BAD?</title>
		<link>http://www.startedforextoday.com/2011/02/forex-solomon-forex-robots-good-or-bad/</link>
		<comments>http://www.startedforextoday.com/2011/02/forex-solomon-forex-robots-good-or-bad/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 13:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Solomon]]></category>
		<category><![CDATA[Download Forex Solomon]]></category>
		<category><![CDATA[Forex Solomon Demo]]></category>
		<category><![CDATA[Forex Solomon Review]]></category>
		<category><![CDATA[Forex Solomon Robot]]></category>
		<category><![CDATA[Forex Solomon Scam]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1314</guid>
		<description><![CDATA[There’s a widely held belief that robots are bad and that robots are dangerous. Well, to some extent it could be true, but with one reservation: if you buy a poorly and unprofessionally designed robot. Such robot usually doesn’t contain a well-designed and balanced protection mechanism against monetary losses as well as having other highly [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a widely held belief that robots are bad and that robots are dangerous.</p>
<table>
<tr>
<td><a rel="nofollow" href="http://www.plimus.com/jsp/redirect.jsp?contractId=2274975&#038;referrer=topsale" title="Forex Solomon" target=_blank""><img src="http://www.startedforextoday.com/wp-content/uploads/2011/02/Forex-Solomon-350x1381.jpg" alt="Forex Solomon" title="Forex Solomon" width="350" height="138" class="alignnone size-full wp-image-1316" border="0"/></a></td>
</tr>
</table>
<p>Well, to some extent it could be true, but with one reservation: if you buy a poorly and unprofessionally designed robot. Such robot usually doesn’t contain a well-designed and balanced protection mechanism against monetary losses as well as having other highly important features for safe trading. </p>
<p> However, we’d like to put it differently: A GOOD ROBOT is the best tool for Forex trading. That is, of course, if the Robot indeed is a good one… </p>
<p><a rel="nofollow" href="http://www.plimus.com/jsp/redirect.jsp?contractId=2274975&#038;referrer=topsale" title="Forex Solomon" target=_blank""><b>Forex Solomon: this is GBPUSD pair, $5000 deposit, Lot size 1.0</b></a></p>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1314&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2011/02/forex-solomon-forex-robots-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leo Trader Pro &#8211; Smart Automated FX Trading!</title>
		<link>http://www.startedforextoday.com/2010/12/leo-trader-pro-smart-automated-fx-trading/</link>
		<comments>http://www.startedforextoday.com/2010/12/leo-trader-pro-smart-automated-fx-trading/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leo Trader Pro]]></category>
		<category><![CDATA[Download Leo Trader Pro]]></category>
		<category><![CDATA[Forex EA]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Leo Trader Pro Demo]]></category>
		<category><![CDATA[Leo Trader Pro Review]]></category>
		<category><![CDATA[Leo Trader Pro Robot]]></category>
		<category><![CDATA[Leo Trader Pro Video]]></category>
		<category><![CDATA[Leo TraderPro]]></category>
		<category><![CDATA[LeoTraderPro]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1271</guid>
		<description><![CDATA[Over 113% automated FX NET profit per month &#8211; for almost 5 months now&#8230; with a drawdown of less than 1% (real-money, live account)&#8230; Soon, you will see performance proof that has never EVER been delivered before&#8230; &#8230;and soon, we will explain to you in much more detail what neural nets are and WHY they [...]]]></description>
			<content:encoded><![CDATA[<p>Over 113% automated FX NET profit per month &#8211; for almost 5 months now&#8230; with a drawdown of less than 1% (real-money, live account)&#8230;</p>
<table>
<tr>
<td><a rel="nofollow" href="http://www.startedforextoday.com/sites/leotrader" title="Leo Trader Pro"><img src="http://www.startedforextoday.com/wp-content/uploads/2010/12/Leo-Trader-Pro-450x122.jpg" alt="Leo Trader Pro" title="Leo Trader Pro" width="450" height="122" class="alignnone size-full wp-image-1272" border="0"/></a></td>
</tr>
</table>
<p>Soon, you will see performance proof that has never EVER been delivered before&#8230;</p>
<p>&#8230;and soon, we will explain to you in much more detail what neural nets are and WHY they are the KEY to AUTOMATED FX TRADING PROFITS&#8230; LONG TERM (which is what counts).</p>
<p>But today we are celebrating a different occasion&#8230; today we want to share with everone something truly great&#8230;</p>
<p>&#8230;something we are immensely proud of:</p>
<p>The official introduction of <a rel="nofollow" href="http://www.startedforextoday.com/sites/leotrader" title="Leo Trader Pro"><b>Leo Trader Pro</b></a> to the professional trading industry&#8230; at the biggest and most important trading expo: The International Traders Expo at Las Vegas, Nevada, USA.</p>
<img src="http://www.startedforextoday.com/?ak_action=api_record_view&id=1271&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.startedforextoday.com/2010/12/leo-trader-pro-smart-automated-fx-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Retribution Infinity Pro Robot &#8211; 99% Winning Rate</title>
		<link>http://www.startedforextoday.com/2010/11/fx-retribution-infinity-pro-robot-99-winning-rate/</link>
		<comments>http://www.startedforextoday.com/2010/11/fx-retribution-infinity-pro-robot-99-winning-rate/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FX Retribution Infinity Pro EA]]></category>
		<category><![CDATA[Download FX Retribution Infinity Pro]]></category>
		<category><![CDATA[Forex Retribution]]></category>
		<category><![CDATA[FX Retribution]]></category>
		<category><![CDATA[FX Retribution Infinity]]></category>
		<category><![CDATA[FX Retribution Infinity Pro]]></category>

		<guid isPermaLink="false">http://www.startedforextoday.com/?p=1238</guid>
		<description><![CDATA[Hi, I&#8217;m John Anthony, and I don&#8217;t want you to just take my word for it&#8230; check out other EAs! Try out some of the &#8220;free downloads&#8221; out there, and when you&#8217;ve finished losing money, I&#8217;m 100% positive you&#8217;ll settle back with my revolutionary and Wildly Successful FX Retribution Infinity Pro EA&#8230; remember the name&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m John Anthony, and I don&#8217;t want you to just take my word for it&#8230; check out other EAs! Try out some of the &#8220;free downloads&#8221; out there, and when you&#8217;ve finished losing money, I&#8217;m 100% positive you&#8217;ll settle back with my revolutionary and Wildly Successful <u>FX Retribution Infinity Pro</u> EA&#8230; remember the name&#8230; you&#8217;ll need it later.</p>
